




Девелопер
Vlad Doronin’s OKO Group
Архитекта
Gordon Gill Architecture
Дизајн ентеријера
Adrian Smith & Gordon Gill
O nama
UNA Residences
175 Southeast 25th Road, Brickell, FL
Dizajnirali Adrian Smith + Gordon Gill Architecture, Una crpi inspiraciju iz elegantnih oblika i materijala klasičnog jahtnog dizajna. Odmah prepoznatljiva po lepom, zakrivljenom obrisu dramatične siluete zgrade, staklene površine rezidencija blistavo odbijaju sunčevu svetlost, a prozori od poda do plafona iskorišćavaju željenu lokaciju na zalivu Biscayne. Upečatljivu arhitekturu Una dopunjuju bujne bašte koje je projektovao Enzo Enea, bogat program sadržaja i privatni vezovi za čamce. Sa lakim pristupom Coconut Grove-u, centru grada, Brickellu, Međunarodnom aerodromu u Majamiju i plažama Key Biscayne, Una je primer života u Majamiju.


Ključni detalji zgrade
$900K – $5M
0.89
1,100–4,786 ft²
135
45
Распоред депозита
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Galerija
UNA Residences
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Dostupni oglasi
UNA Residences
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 3704 | $4,350,000 | A12102605 | 3 | 4 | 1.939 фт² | 8. окт 2026. |
![]() | Jedinica 3002 | $5,800,000 | A12101917 | 4 | 5 | — | 6. окт 2026. |
![]() | Jedinica 2803 | $3,350,000 | A12092045 | 3 | 4 | 1.946 фт² | 18. сеп 2026. |
![]() | Jedinica 1002 | $5,500,000 | A12087084 | 3 | 4 | 2.115 фт² | 10. сеп 2026. |
![]() | Jedinica UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7.084 фт² | 24. авг 2026. |
![]() | Jedinica PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4.725 фт² | 18. авг 2026. |
![]() | Jedinica PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4.735 фт² | 28. јул 2026. |
![]() | Jedinica 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2.743 фт² | 16. јул 2026. |
![]() | Jedinica PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4.725 фт² | 16. јул 2026. |
![]() | Jedinica 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1.946 фт² | 23. јун 2026. |
![]() | Jedinica 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5.489 фт² | 22. јун 2026. |
![]() | Jedinica 502 | $3,900,000 | A12041123 | 3 | 4 | 2.105 фт² | 22. јун 2026. |
![]() | Jedinica 904 | $8,0002 days on Market | A12114780 | 2 | 2 | 1.102 фт² | 29. окт 2026. |
![]() | Jedinica 2003 | $18,500 | A12102673 | 3 | 4 | 1.946 фт² | 7. окт 2026. |
![]() | Jedinica 803 | $9,500 | A12102452 | 2 | 2 | 1.583 фт² | 7. окт 2026. |
![]() | Jedinica 2701 | $27,500$38,000 | A12080246 | 4 | 5 | 2.743 фт² | 17. сеп 2026. |
![]() | Jedinica 2602 | $20,000 | A12090017 | 4 | 5 | 2.752 фт² | 16. сеп 2026. |
![]() | Jedinica 3504 | $23,500 | A12072671 | 3 | 4 | — | 18. авг 2026. |
![]() | Jedinica 1002 | $20,000 | A12068420 | 3 | 4 | 2.115 фт² | 10. авг 2026. |
![]() | Jedinica 2604 | $24,000 | A12067463 | 3 | 4 | 1.946 фт² | 7. авг 2026. |
![]() | Jedinica 604 | $8,350$9,200 | A12058601 | 2 | 2 | 1.102 фт² | 23. јул 2026. |
![]() | Jedinica 902 | $20,000$20,500 | A12053347 | 3 | 4 | 2.115 фт² | 15. јул 2026. |
![]() | Jedinica 1003 | $8,250$8,900 | A12049172 | 2 | 2 | 1.179 фт² | 8. јул 2026. |
![]() | Jedinica 1503 | $12,000 | A12039684 | 2 | 2 | — | 18. јун 2026. |
































