




Deweloper
The Witkoff Group & PPG Development
Architekt
Kobi Karp Architecture & Interior Design
Projektowanie wnętrz
AvroKO
O nas
Shell Bay Residences
501 Diplomat Parkway, Hallandale Beach, FL
Zapraszamy do odkrycia The Residences at Shell Bay w ramach Auberge Resorts Collection. Niezrównana na południu Florydy, zarówno pod względem szerokości, jak i głębi oferty, ten wyjątkowy prywatny enklawa została zaprojektowana dla smakoszy życia przeżytego w pełni. Na obszarze 150 akrów nad Intracoastal Waterway krajobraz w stylu śródziemnomorskim tworzy sanktuarium spokoju i urzekającej wyrafinowanej elegancji. Pole golfowe z mistrzowskim przebiegiem zaprojektowane przez Grega Normana, prywatny klub jachtowy i centrum wellness to tylko część ekskluzywnego zestawu udogodnień, które sprawiają, że każdy dzień może być ukształtowany zgodnie z Twoimi pragnieniami.


Kluczowe szczegóły budynku
$1M – $11M
$1.80 per Sq.Ft.
1,249–4,500 ft²
108
20
Harmonogram depozytów
10% contract signing
10% 60 days
10% groundbreaking (late 2023)
10% top off (q3-q4 2024)
60% closing (late 2025)
Galeria
Shell Bay Residences
Zastrzeżenie prawne
Zdjęcia mają wyłącznie charakter poglądowy i mogą nie odzwierciedlać ostatecznego wyglądu gotowej inwestycji.
Najważniejsze
Shell Bay Residences
- RESIDENCE FEATURES
- Expansive views over private golf course and marina revealed through floor-to-ceiling glass doors
- Gracious wraparound terraces
- Private and semi-private elevator entries
- Ceilings up to 10 feet and beyond
- Gourmet kitchens with custom marble countertops, backsplash, and island
- Suite of chef-caliber appliances by Gaggenau
- Open-concept layouts with generous living, dining, and entertaining areas
- Spacious walk-in closets in Primary Bedrooms
- Valet closet and service entries
- Mini bar serviced by the Hotel
- Custom-designed furnishing package
- Private climate-controlled storage space (available for purchase)
- ACCLAIMED SERVICES
- Shell Bay’s residents enjoy exclusive services by a trained staff, ensuring only the highest level of care and meticulous attention to detail. Personalized service, the hallmark of Auberge Resorts Collection, allows residents to make this setting their own.
- Director of Residences and Concierge
- Private porte-cochère
- Secured enclosed parking with electric vehicle charging stations
- Valet and self-parking
- In-residence butler services*
- Room service* & Housekeeping*
- Additional services to facilitate an effortlessly refined lifestyle include package receiving, dining and entertainment reservations, and spa services


Dostępne oferty
Shell Bay Residences
| Lokal | Cena £ | Nr MLS | Sypialnie | Łazienki | ft² | Data dodania | |
|---|---|---|---|---|---|---|---|
![]() | Lokal 121-A | $220,000$229,000 | A12052065 | 2 | 2 | 1200 ft² | 11 lip 2026 |
![]() | 501 Hibiscus Dr, Hallandale Beach FL 33009 | $6,495,000$6,995,000 | A11973044 | 5 | 4 | 7016 ft² | 2 mar 2026 |
![]() | Lokal 3-G | $2,406,000 | A11892526 | 1 | 2 | 1203 ft² | 8 paź 2025 |
![]() | Lokal 14-A | $5,445,000 | A11892783 | 3 | 4 | 2401 ft² | 8 paź 2025 |
![]() | Lokal 5-E | $3,384,000 | A11892659 | 2 | 3 | 1692 ft² | 8 paź 2025 |
![]() | Lokal 6-D | $4,250,000 | A11892774 | 3 | 3 | 2162 ft² | 8 paź 2025 |
![]() | Lokal 8-F | $2,440,000 | A11891001 | 1 | 2 | 1242 ft² | 7 paź 2025 |
![]() | Lokal Duplex 4-A | $5,746,000 | A11891007 | 4 | 4 | 2873 ft² | 7 paź 2025 |
![]() | Lokal 417 | $189,000$197,000 | A11885755 | 1 | 1 | 820 ft² | 26 wrz 2025 |
![]() | Lokal Duplex 4-H | $5,928,000$5,746,000 | A11866450 | 4 | 4 | 2923 ft² | 27 sie 2025 |
![]() | Lokal 110-A | $219,999$234,999 | A11853575 | 2 | 2 | 1200 ft² | 6 sie 2025 |
![]() | Lokal 202-A | $174,900$179,900 | A11698744 | 1 | 1 | 800 ft² | 22 lis 2024 |
![]() | Lokal 302-A | $1,800 | A12102241 | 1 | 1 | 800 ft² | 14 paź 2026 |
![]() | Lokal 204 | $1,925$1,950 | A12095315 | 1 | 2 | 924 ft² | 3 paź 2026 |
![]() | Lokal B207 | $2,475$2,450 | A12092695 | 2 | 2 | — | 21 wrz 2026 |
![]() | Lokal 514 | $1,750$1,799 | A12087558 | 1 | 1 | 820 ft² | 11 wrz 2026 |
![]() | Lokal 214 | $1,765$1,798 | A12078823 | 1 | 1 | 820 ft² | 27 sie 2026 |
![]() | Lokal C101 | $2,475$2,450 | A12057898 | 2 | 2 | 953 ft² | 22 lip 2026 |
![]() | Lokal 314-A | $2,000$2,100 | A12049714 | 2 | 2 | 1200 ft² | 16 lip 2026 |
![]() | Lokal 306 A | $1,550$1,650 | A12051268 | 1 | 1 | — | 10 lip 2026 |
![]() | Lokal 601 | $2,250$2,200 | A12034343 | 2 | 2 | 1092 ft² | 9 cze 2026 |













































