奢华生活从这里开始——找到您理想的海滨度假之居!





开发人员
Dezer Development
建筑师
Sieger Suarez
室内设计
Porsche Design
关于
Porsche Design Tower
18555 Collins Avenue, Sunny Isles Beach, FL
高速乘客电梯可将住户直接送达私人平台,开启全新的居住方式。 走出电梯即可直接进入您的公寓,breathtaking 的全景景观扑面而来,令人叹为观止。住户将体验与区域景观和自然环境相融合的室内空间,而这一切正位于您独一无二的空中住所之外。


楼盘关键信息
价格区间
$7M – $35M
居留权
Call Agent for Info.
Sq Ft
4,252–16,915 ft²
单元
132
故事
60
存款时间表
1
Full payment is required
图库
Porsche Design Tower
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Porsche Design Tower
- Private restaurant serving the beach and pool
- Lounge Bar custom carved tree imported from Thailand
- Two over-sized sunset spas with perimeter seating and an interior seating platform
- Negative edge “Sunrise” pool and hot tub with music and Wi-Fi
- Community room with pool table
- Auto racing simulator, golf simulator, and movie theater
- 7 beachside wood “sundecks”
- Garage level parking lifts for additional valet use
- Car elevator travel speeds at 800 FPM
- 3-story high lobby with glass car elevator observatory in center of lobby
- Lobby level restaurant overlooking the ocean with indoor and outdoor seating.
- Private enclosed wine locker for each unit located within the restaurant.
- Lobby level Bar & Lounge overlooking the ocean with monumental fireplace and big screen TV’s
- 1 oceanfront pool located on first floor landscaped deck with food & beverage service.
- 2 oversize plunge spas located at the 5th floor
- West side Sunset Deck overlooking the Intracoastal Waterways.
- Game room & Ball Room with elevated ceilings, located on 5th floor (NE Section):
- Movie theater with stadium seating, popcorn bar and surround sound.
- Oceanfront ballroom equipped with Bar & catering kitchen.
- Oceanfront fitness room equipped with state-of-the art machines and oceanfront yoga room.


可租房源
Porsche Design Tower
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 2903 | $7,490,000 | A12094552 | 3 | 5 | 4,154 平方英尺 | 2026年9月23日 |
![]() | 房号 1505 | $4,685,000$4,700,000 | A12081273 | 4 | 5 | 3,785 平方英尺 | 2026年9月1日 |
![]() | 房号 5201 | $15,500,000 | A12056554 | 4 | 6 | 6,121 平方英尺 | 2026年7月20日 |
![]() | 房号 3301 | $6,500,000$6,900,000 | A12038106 | 4 | 5 | 4,154 平方英尺 | 2026年6月16日 |
![]() | 房号 4405 | $16,950,000 | A12031253 | 4 | 5 | 6,121 平方英尺 | 2026年6月6日 |
![]() | 房号 3705 | $8,500,000 | A12018726 | 4 | 5 | 4,154 平方英尺 | 2026年5月13日 |
![]() | 房号 5501 | $10,950,000$11,950,000 | A11917316 | 4 | 5 | 4,154 平方英尺 | 2025年12月2日 |
![]() | 房号 4804 | $5,499,000$6,700,000 | A11918723 | 3 | 5 | 3,130 平方英尺 | 2025年11月26日 |
![]() | 房号 3505 | $6,900,000$7,950,000 | A11916896 | 4 | 5 | 3,555 平方英尺 | 2025年11月21日 |
![]() | 房号 5105 | $7,950,000 | A11916897 | 4 | 5 | 3,555 平方英尺 | 2025年11月21日 |
![]() | 房号 905 | $5,200,000$4,950,000 | A11907218 | 4 | 5 | 3,150 平方英尺 | 2025年11月3日 |
![]() | 房号 PH-1 | $47,500,000 | A11883561 | 4 | 7 | 9,560 平方英尺 | 2025年10月16日 |
![]() | 房号 4604 | $26,000 | A12107722 | 3 | 5 | 3,130 平方英尺 | 2026年10月16日 |
![]() | 房号 2903 | $28,000 | A12094562 | 3 | 5 | 4,154 平方英尺 | 2026年9月23日 |
![]() | 房号 1901 | $28,500 | A12079041 | 3 | 5 | 4,154 平方英尺 | 2026年9月3日 |
![]() | 房号 1605 | $28,500 | A12077273 | 4 | 5 | 3,171 平方英尺 | 2026年8月25日 |
![]() | 房号 3103 | $28,500 | A12036111 | 4 | 5 | 3,555 平方英尺 | 2026年6月12日 |
![]() | 房号 4804 | $26,000 | A12032382 | 3 | 5 | 3,130 平方英尺 | 2026年6月8日 |
![]() | 房号 4603 | $29,900 | A11812378 | 3 | 4 | 3,130 平方英尺 | 2025年6月2日 |
![]() | 房号 5001 | $28,700$27,700 | A11654444 | 3 | 5 | 3,171 平方英尺 | 2024年9月21日 |





















































